| 21.9° | 00:10 | Today | 00:25 | 21.2° |
| 32.8° | 30 | July | 21 | 3.1° |
| 34.3° | 27 Jun | 2026 | 15 Feb | -20.7° |
| 0.9 | 00:10 | Today | 00:25 | 2.2 |
| 6.3 | 27 | July | 27 | 8.5 |
| 10.3 | 5 Apr | 2026 | 5 Apr | 15.6 |
| 0 | 2 |
| Wind | Gust |
| 198° SSW | |
|
✓ Cumulus_4.1.1 - Davis Vantage Pro - Sweden Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |