Rydöbruk weather
Latitude N 56° 57' 43" Longitude E 13° 09' 07" Elevation 99 m
Dawn: | 05:43 | Sunrise: | 06:22 | Moonrise: | 19:00 |
Dusk: | 17:00 | Sunset: | 16:21 | Moonset: | 07:31 |
Daylight: | 11:17 | Day length: | 09:59 | Moon Phase: | Waning Gibbous |
Welcome to Rydöbruk, Southwest Sweden.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
Temperature and Humidity | |||
Temperature | 6.0 °C | Dew Point | 0.7 °C |
Windchill | 6.0 °C | Humidity | 69% |
Heat Index | 6.0 °C | Apparent Temperature | 4.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.2 °C |
Rainfall | |||
Rainfall Today | 14.7 mm | Rainfall Rate | 2.3 mm/hr |
Rainfall This Month | 68.4 mm | Rainfall This Year | 99.1 mm |
Rainfall Last Hour | 2.0 mm | Last rainfall | 2019-02-21 08:25 |
Rainfall Since Midnight | 14.7 mm | Rainfall Last 24 Hours | 17.8 mm |
Wind | |||
Wind Speed (gust) | 0.9 m/s | Wind Speed (avg) | 0.0 m/s |
Wind Bearing | 211° SSW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 45° To 292° | ||
Pressure | |||
Barometer | 1002.0 mb | Rising slowly | 0.3 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/02/2019 08:50:00
powered by
Cumulus
v3.0.0 (3043)