Rörbäck weather
Latitude N 58° 16' 18" Longitude E 11° 34' 23" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.5 °C | at 14:21 |
Low Temperature | -1.0 °C | at 08:01 |
Temperature Range | 11.5 °C | |
High Apparent Temperature | 6.5 °C | at 14:21 |
Low Apparent Temperature | -3.8 °C | at 08:29 |
Low Wind Chill | -1.0 °C | at 08:01 |
High Heat Index | 10.5 °C | at 14:21 |
High Humidity | 86 % | at 10:07 |
Low Humidity | 30 % | at 13:05 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 22:38 |
High Hourly Rainfall | 1.8 mm | at 23:36 |
Wind | ||
Highest Gust | 6.1 m/s | at 00:03 |
Highest Speed (10 minute average) | 4.3 m/s (F3) | at 00:07 |
Wind Run | 118.5 km | |
Dominant Direction | 162° SSE | |
Pressure | ||
High Pressure (SL) | 1014.0 mb | at 20:09 |
Low Pressure (SL) | 1001.6 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/02/2019 09:50:01
powered by
Cumulus v3.0.0 (3043)